|
Home
Officers
Member Benefits
Forms
Dues Structure
Links
|
Dues Structure
The dues structure is 0.5% of your gross monthly straight time pay plus affiliation fees (per caps) necessary for the local union to remain in good standing with your state and national union. Dues are NOT charged on overtime and non-contracted hours.
Membership Dues Effective April 2008 |
| Annual Income | Monthly Income | Monthly Dues |
| Over $50,000 | $4166.67 and above | $67.79 or greater |
| $40,000 - $50,000 | $3333.33 - $4166.66 | $59.88 to $64.04 |
| $34,000 - $40,000 | $2833.33 - $3333.32 | $53.63 to $56.13 |
| $30,000 - $34,000 | $2500.00 - $2833.32 | $44.61 to $46.28 |
| $20,000 - $30,000 | $1666.60 - $2499.99 | $36.18 to $40.35 |
| $18,000 - $20,000 | $1500.00 - $1666.58 | $31.86 to $32.69 |
| $15,000 - $18,000 | $1250.00 - $1499.99 | $30.61 to $31.86 |
| $12,000 - $15,000 | $1000.00 - $1249.99 | $26.86 to $28.11 |
| $10,000 - $12,000 | $833.34 - $999.99 | $22.35 to $23.18 |
| $5,000 to $10,000 | $416.67 - $833.33 | $14.12 to $16.20 |
| Up to $5,000 | $416.66 and below | $9.19 to $11.27 |
Fairshare rates are currently 72.69% of membership dues but are subject to change pending the outcome of our independent annual local union audit.
Hillsboro Office: 245 SE 4th Avenue, Suite B, Hillsboro, OR 97123 (see map)
Phone: 503-681-2111 | Fax: 503-648-4670
Copyright © 2003-2009 by the Hillsboro Classified United Local 4671. All Rights Reserved.
|